Glossary |
Terms that are on use on this site.
|
|
You can always search for entries (regexp permitted). |
|
Submit Term |
|
| C |
| There are 21 entries in the glossary. |
| Pages: 1 |
| Call-Back Information | A card, letter or other form of written communication. May be pre-printed and designed to be placed in an envelope and left at the time of the visit, or left hanging on the front door knob. Call back information will usually have the name of the person to call, their phone number and an account number to reference. |
| | |
| CAP | A limit placed on the number of field assignments issued to a field rep at one time or a limit placed on the number of field assignments a field rep receivied but has not completed. |
| | |
| Cash for Keys | The act of offering the occupant of a property cash to move out and hand over keys to the property. The normal procedure will go something like this: Meet occupant and get full name(s)and contact info. If there are multiple occupants as in an apartment building, ask for their information too. Try to meet everyone at once and then have individual meetings later. Talk with the occupants in a non threatening and business manner. Tell the occupants why you are there and offer proof - such as a deed or any other documents you may have - of your right to make the offer. Give them their three options: Buy the property Accept money to vacate the property(Cash for Keys) Be evicted Advise that option one would be terrific; option two is also good and option three is bad for everybody. The next step and choice is up to the occupant(s). If the Cash for Keys offer is accepted, have occupant(s) sign an agreement and exchange cash for keys when the occupant vacates the property. | |
| | |
| CC | Conveyance Condition |
| | |
| Change in Occupancy | A property that was reported vacant last month but is now reported as occupied. Also, a property that was reported occupied last month but is now reported as vacant. Pictures must be taken and a short narrative must be written which will convince anyone reading the report that the occupancy did indeed change. |
| | |
| Charge Back | A practice used by some companies to severely penalize field personnel. Often described as the cost of having another rep perform inspections that were not completed by the rep to whom the inspection was initally issued. Usually involves greedy monetary penalties such as a $50 charge-back for a $5 inspection or a $60 charge-back for a $5.50 inspection. |
| | |
| Classic Car Inspection | The inspection of an antique or other special automobile. Most often performed by an experienced auto appraiser but can be performed by an antique car hobbist with experience and knowledge of antique vehicle values. This appraisal request is intended to place a value on a automobile or other classic vehicle for the purpose of obtaining a loan or insurance. |
| | |
| Clean-Up | Performing a number of outstanding inspections that have not been performed because there are no inspectors available in the area, an inspector may have resigned, etc. Normally will be hard to locate or rural properties. Usually pays well but requires a lot of travel. |
| | |
| Clearing City Violations | Clearing of violations issued by the city for violations of city codes. Clearing of city violations involves correcting the problem the prompted the violation and contacting the city inspectors to have them re-inspect the property and clear the violations. Notices of violation issued by city inspectors may cite a property with city violations due to the property condition, it’s vacancy, etc. The most common city violations are for grass height or dangerous hazards. Any number of things can force a city or county government to impose a fine against a property owner. |
| | |
| Code Violation | A violation of codes and ordinances normally established by a governing authority such as a city to assist in sustaining a defined quality of life or property appearance. Some common code violations are:
Abandoned or Inoperable Motor Vehicles
Outdoor Storage/Rubbish
Improper or illegal parking
Public Nuisance Ordinance
Smoke/Smoking
Unshoveled Sidewalks
Trash & Yard Maintenence
|
| | |
| Code Violation Abatement | Services performed on a property to prevent or cure violations cited by a governing authority. |
| | |
| Collateral Inspection | Attempt to contact the borrower to obtain the reason for delinquency, date of last payment, any promise of future payment, condition and location of the collateral. Additionally, the employment information, contact phone numbers and best time to contact the borrower, and co-borrower, are provided. Call back cards will be left at the property if requested, and the borrower is unavailable at the time of inspection. |
| | |
| Commercial Inspection | The visual examination and observation of an income producing property. There are a large variety of commercial inspections and the inspections normally occur on an annual basis and a variety of forms are to be completed during the inspection depending on the type of commercial inspection. The field rep will be asked to inspect at the least the exterior of the property and may be asked to inspect the interior, the warehouses, the production facilities,etc. Commercial inspections are nothing more than property inspections in a different environment. The field rep is not at the commercial establishment to inspect the commercial activity but to inspect the physical property that houses the commercial activity. Some commercial inspections you may be asked to perform are: Gasoline stores/franchises Quick food establishments (burgers, chicken, etc.) Motorcycle shops Hardware stores |
| | |
| Comparative Market Analysis | A comparison of comparable properties sold and offered for sale in the neighborhood of a property that is going to be sold. Performed by a licensed real estate broker. Performed to determine the correct selling price of a home. |
| | |
| Compliance Inspection | This inspection is to determine if the repairs, or improvements, required to bring the mortgaged property into compliance have been completed in a good and workmanlike manner, so that the funds in escrow can be released. |
| | |
| Condition Report | Report on the condition of industrial machinery, business equipment, trucks, construction equipment, vehicles, etc. The inspection may request the VIN or serial number, overall condition, clocked hours or operation, etc. Photographs are usually requested. |
| | |
| Construction Funding Reports | The inspection of a property at certain stages of the construction to determine and report on the percentage of completion of work. The construction funding report helps determine the release of construction funds to the owner and/or contractor.
The financial institution loaning money for a home or business construction loan distributes money to the owner and/or contractor only at various stages of construction.
Contact is made with the owner, contractor or representative listed on the inspection request form and an appointment is set for the field rep to perform the inspection.
Photos are usually requested.
|
| | |
| Contact Ratio | The number of times personal contact is made with someone at the inspection address contrasted to the number of times no contact is made. |
| | |
| Contractor Recruiter | The company representative that recruits independent contractors to perform property preservation services. |
| | |
| Conveyance Condition | Once a property has gone to sale, the property must satisfactorily meet certain physical attributes so that its control may be transferred to HUD/FHA. • The requirements for a property to be considered In conveyance condition are: • The mortgage company has clear title to the property. This is usually accomplished as a result of the foreclosure sale • The property is not occupied. If the property is occupied after the foreclosure sale, the mortgage company must go through eviction proceedings • The property is secure and has been secured following the guideline requirements including lock codes • Outbuildings are secure and have been secured following the guideline requirements including lock codes • Boarding, if required, has been completed and was completed following the guideline requirements • Pools, hot tubs, and/or spas are secure per the guideline requirements • The property has been winterized per the guidelines • Utilities have been transferred into the mortgagee's name, if required by the guidelines. This requirement depends on heating system type and regional variation • If the property has a sump pump, the sump pump is functional and electricity is on and transferred into the mortgage company's name. Exterior debris and health hazards have been removed from the property per the guideline requirements • Interior debris and health hazards have been removed from the property if guidelines for that area call for removal • Personal property has been removed from the property per the guideline requirements • Grass has been cut within two weeks of conveyance, if conveying during grass cut season The property is free from any damage, other than that due to mortgagor neglect/unfinished renovations, except for fire, water, freeze, flood, earthquake, tornado, hurricane, boiler explosion, vandalism, and roof damages. There are no outstanding property condition code violations or citations. If any of the above listed is not completed, the property is not in convey condition. The only exception to these requirements occurs if HUD has been advised of an issue where the requirements have not been met and has agreed to accept the property as is.
|
| | |
| Conveyance Inspection | A visual inspection to determine if property is in conveyance condition. Inspection is completed on conveyance date and includes information about the condition of the property, if locks have been changed, has all debris been removed, is the property secure, etc.). |
| | |
|
|
Glossary V2.0 |